Interpreting Your TOEFL Scores
- TOEFL iBT WebSite
- Universities' Scores
- Interpreting Your TOEFL Scores
- Scores Set by Universities and Other Score Users
Internet-Based Test
| Section | Range of Scores | What It Means |
|---|---|---|
| Reading | 0-30 |
|
| Listening | 0-30 |
|
| Speaking | 0-4 points, converted into a 0-30 scale |
|
| Writing | 0-5 points, converted into a 0-30 scale |
|
| TOTAL | 0-120 | |
Paper-Based Test
| Listening Comprehension | 31-68 |
| Structure/Written Expression | 31-68 |
| Reading Comprehension | 31-67 |
| TOTAL | 310 to 677 |
What are Good TOEFL Scores?
Like the SAT and ACT, the TOEFL has no passing or failing grade. However, some universities require non-native speakers of English to earn a minimum TOEFL score in order to be admitted. Sometimes a university will require a minimum score, but a department within the university will require an even higher score.
Examples:
| Minimum Score for | iBT | PBT |
|---|---|---|
| Brown University, Department of Physics | 61 | 500 |
| University of California, Los Angeles, graduate division | 87 | 560 |
| University of Missouri | 61 | 500 |
| University of Washington, graduate Department of Communication | 70 | 580 |
| University of Wisconsin | 61 | 500 |
Fuente: http://www.universitylanguage.com/guides/interpreting-your-toefl-scores/
