Average SAT-ACT Scores
- SAT I WebSite
- SAT Scoring- Average SAT Scores
- Typical SAT scores for specific top schools
- Average SAT-ACT Scores
- Average SAT Scores for Colleges
- Low SAT or ACT Scores
- SAT Scores
- Top 500 Ranked Universities for Highest SAT 75th Percentile Scores
- Tasas del SAT
Average SAT and ACT Scores for Incoming Freshmen
| COLLEGE | Math SAT | Verbal SAT | ACT |
|---|---|---|---|
| Agnes Scott College | 575 | 610 | 26 |
| Albertson College of Idaho | 569 | 573 | 25 |
| Albion College | 582 | 562 | 25 |
| Alfred University | N/A | N/A | N/A |
| Allegheny College | 590 | 597 | 25 |
| American University | 597 | 609 | 26 |
| Amherst College | 697 | 705 | 30 |
| Arizona State University | 555 | 542 | 23 |
| Auburn University | 563 | 547 | 24 |
| Austin College | 601 | 599 | 26 |
| Babson College | 640 | 600 | N/A |
| Bard College | N/A | N/A | N/A |
| Barnard College | 660 | 670 | 28 |
| Bates College | 670 | 665 | N/A |
| Bellarmine College | 576 | 576 | 24 |
| Beloit College | 600 | 640 | 27 |
| Bennington College | 571 | 620 | N/A |
| Bentley College | 599 | 552 | N/A |
| Birmingham University (State U) | 642 | 591 | 26 |
| Birmingham - Southern College | 588 | 598 | 26 |
| Boston University | 650 | 641 | 28 |
| Bowdoin College | 680 | 690 | N/A |
| Bradley University | 610 | 590 | 25 |
| Brandeis University | 670 | 660 | N/A |
| Brigham Young University | N/A | N/A | 27 |
| Brown University | 690 | 690 | 30 |
| Bryant College | 561 | 523 | 23 |
| Bryn Mawr College | 626 | 657 | 28 |
| Bucknell University | 654 | 628 | N/A |
| California Institute of Technology | 772 | 736 | N/A |
| California Polytechnic State University - San Luis Obispo | 569 | 532 | 28 |
| Calvin College | 595 | 584 | 26 |
| Carleton College | N/A | N/A | N/A |
| Carnegie Mellon University | 718 | 647 | 29 |
| Case Western Reserve University | N/A | N/A | N/A |
| Catawba College | 494 | 488 | 20 |
| Centenary College of Louisiana | N/A | N/A | 25 |
| Centre College | 603 | 619 | 27 |
| CUNY - Brooklyn College | 517 | 496 | N/A |
| CUNY - Hunter College | 504 | 494 | N/A |
| CUNY - Queens College | 537 | 504 | N/A |
| Claremont McKenna College | 700 | 690 | 30 |
| Clark University | 579 | 586 | 25 |
| Clarkson University | 614 | 572 | N/A |
| Clemson University | 607 | 584 | 26 |
| Coe College | 565 | 570 | 25 |
| Colby College | 670 | 660 | 28 |
| Colgate University | 667 | 654 | 29 |
| College of Charleston | 579 | 584 | 24 |
| College of the Atlantic | 591 | 628 | 28 |
| College of the Holy Cross | 628 | 630 | N/A |
| College of the Ozarks | N/A | N/A | 22 |
| College of William and Mary | 654 | 663 | 31 |
| Colorado College | 633 | 630 | 27 |
| Colorado School of Mines | 650 | 590 | 28 |
| Columbia University | 693 | 701 | N/A |
| Connecticut College | 650 | 660 | 27 |
| Cooper Union | 700 | 680 | N/A |
| Cornell College | 580 | 579 | 25 |
| Cornell University | 700 | 660 | 29 |
| Creighton University | 582 | 574 | 26 |
| Dartmouth College | 713 | 702 | 31 |
| Davidson College | 656 | 659 | 28 |
| Deep Springs College | 715 | 740 | N/A |
| Denison University | 606 | 604 | 26 |
| DePaul University | 551 | 556 | 23 |
| Dickinson College | 612 | 623 | 27 |
| Drew University | 597 | 610 | N/A |
| Drexel University | 590 | 560 | N/A |
| Duke University | N/A | N/A | 30 |
| Duquesne University | 540 | 539 | 24 |
| Earlham College | 590 | 630 | 26 |
| Eckerd College | 563 | 574 | 25 |
| Elon College | 564 | 561 | N/A |
| Emerson College | 584 | 617 | 26 |
| Emory University | N/A | N/A | N/A |
| Eugene Lang College | 570 | 610 | 27 |
| Fairfield University | 596 | 584 | 26 |
| Fisk University | 441 | 448 | 19 |
| Florida A&M University | N/A | N/A | 20 |
| Florida State University | 602 | 602 | 26 |
| Fordham University | 574 | 596 | 25 |
| Franklin & Marshall College | 638 | 627 | N/A |
| George Mason University | 542 | 534 | N/A |
| Georgetown University | N/A | N/A | N/A |
| Georgia Institute of Technology | 687 | 642 | N/A |
| Gettysburg College | 600 | 595 | 25 |
| Goddard College | 541 | 609 | N/A |
| Golden Gate University | N/A | N/A | N/A |
| Gonzaga University | 588 | 580 | 26 |
| Goucher College | 575 | 605 | 26 |
| Grinnell College | 665 | 672 | 29 |
| Grove City College | 635 | 634 | 27 |
| Guilford College | 557 | 579 | 24 |
| Gustavus Adolphus College | 613 | 610 | 26 |
| Hampden-Sydney College | 562 | 561 | 22 |
| Hampshire College | 597 | 648 | N/A |
| Hampton University | 500 | 520 | 20 |
| Hanover College | 566 | 557 | 25 |
| Harvard College | N/A | N/A | N/A |
| Harvey Mudd College | 760 | 710 | N/A |
| Hendrix College | 604 | 628 | 27 |
| Hiram College | 566 | 573 | 24 |
| Hobart and William Smith Colleges | 600 | 550 | N/A |
| Hofstra University | 555 | 547 | N/A |
| Hollins University | 545 | 585 | 24 |
| Howard University | 517 | 533 | N/A |
| Illinois Institute of Technology | 679 | 643 | 28 |
| Illinois Wesleyan University | 632 | 634 | 28 |
| Indiana University - Bloomington | 554 | 542 | 24 |
| Indiana University of Pennsylvania | 520 | 530 | N/A |
| Iowa State University of Science | 620 | 590 | 24 |
| Ithaca College | 584 | 583 | N/A |
| James Madison University | 585 | 578 | N/A |
| Johns Hopkins University | 715 | 683 | 30 |
| Junianta College | 583 | 577 | N/A |
| Kalamazoo College | 624 | 633 | 28 |
| Kansas State University | N/A | N/A | 23 |
| Kenyon College | 631 | 653 | 29 |
| Lafayette College | 658 | 615 | 27 |
| Lake Forest College | 570 | 570 | 25 |
| Lawrence University | 637 | 631 | 28 |
| Lehigh University | 659 | 615 | N/A |
| Louisiana State University | N/A | N/A | 24 |
| Loyola College in Maryland | 608 | 606 | N/A |
| Loyola Marymount University | 581 | 573 | N/A |
| Loyola University New Orleans | 597 | 621 | 26 |
| Loyola University of Chicago | 575 | 579 | 25 |
| Macalester College | 658 | 685 | 29 |
| Marlboro College | 580 | 610 | N/A |
| Marquette University | 576 | 575 | 25 |
| Mary Washington College | 604 | 616 | 27 |
| Massachusetts Institute of Technology | 756 | 711 | 32 |
| Miami University | N/A | N/A | 26 |
| Michigan State University | 577 | 555 | 24 |
| Michigan Technological University | 605 | 563 | 25 |
| Middlebury College | 700 | 700 | 30 |
| Millsaps College | 590 | 600 | 26 |
| Montana Tech of the University of Montana | 550 | 528 | 21 |
| Moravian College | 560 | 562 | N/A |
| Morehouse College | 535 | 525 | 22 |
| Mount Holyoke College | 612 | 647 | 27 |
| Muhlenberg College | 602 | 594 | N/A |
| New College Florida | 636 | 702 | 28 |
| New Jersey Institute of Technology | 600 | 534 | N/A |
| New Mexico Inst. of Mining & Tech. | 612 | 603 | 26 |
| New York University | 670 | 671 | 29 |
| North Carolina State University | 602 | 573 | 23 |
| Northeastern University | 590 | 567 | 25 |
| Northwestern University | 701 | 680 | 30 |
| Oberlin College | 652 | 684 | 29 |
| Occidental College | 610 | 610 | 27 |
| Oglethorpe University | 603 | 617 | 26 |
| Ohio Northern University | 590 | 560 | 25 |
| Ohio State University - Columbus | 584 | 575 | 25 |
| Ohio University - Athens | 550 | 540 | 24 |
| Ohio Wesleyan University | 608 | 602 | 27 |
| Penn State - University Park | 617 | 593 | N/A |
| Pepperdine University | 630 | 622 | 27 |
| Pitzer College | 610 | 620 | 25 |
| Pomona College | 710 | 720 | 32 |
| Princeton University | 750 | 740 | 33 |
| Providence College | 590 | 589 | 26 |
| Purdue University - West Lafayette | 584 | 550 | 25 |
| Randolph - Macon College | 546 | 556 | N/A |
| Randolph - Macon Woman's College | 577 | 608 | 26 |
| Reed College | 653 | 694 | 29 |
| Rensselaer Polytechnic Institute | 671 | 611 | 27 |
| Rhodes College | 641 | 650 | 28 |
| Rider University | 520 | 510 | N/A |
| Ripon College | 549 | 541 | 24 |
| Rochester Institute of Technology | N/A | N/A | N/A |
| Rollins College | 575 | 575 | 25 |
| Rose-Hulman Institute of Tech. | 680 | 610 | 28 |
| Rutgers University - Rutgers College | 612 | 591 | N/A |
| Saint Anselm College | 555 | 558 | 23 |
| Saint John's University/College of St Benedict | 600 | 590 | 25 |
| Saint Louis University | 601 | 592 | 26 |
| Saint Mary's College (CA) | 547 | 548 | N/A |
| Saint Olaf College | 624 | 628 | 27 |
| Salisbury State University | 566 | 552 | N/A |
| Samford University | 565 | 574 | 25 |
| Santa Clara University | 618 | 601 | 27 |
| Sarah Lawrence College | 620 | 670 | 27 |
| Scripps College | 618 | 651 | 28 |
| Seton Hall University | 533 | 532 | 23 |
| Siena College | 561 | 545 | 24 |
| Simon's Rock College of Bard | 570 | 635 | 25 |
| Skidmore College | 610 | 610 | 28 |
| Smith College | 610 | 650 | 28 |
| Sonoma State University | 516 | 514 | N/A |
| Southern Methodist University | N/A | N/A | N/A |
| Southwestern University | 612 | 615 | 26 |
| Spelman College | 524 | 549 | 22 |
| St. Bonaventure University | 541 | 537 | 22 |
| St. John's College (MD) | N/A | N/A | N/A |
| St. John's College (NM) | 600 | 600 | 27 |
| St. Lawrence University | 570 | 570 | 25 |
| St. Mary's College of Maryland | 599 | 620 | N/A |
| Stanford University | N/A | N/A | N/A |
| SUNY Albany | 584 | 570 | N/A |
| SUNY College at Geneseo | 610 | 602 | 26 |
| Stephens College | 513 | 566 | 23 |
| Stetson University | 559 | 562 | 24 |
| Stevens Institute of Technology | 710 | 640 | N/A |
| Stony Brook University | 603 | 558 | N/A |
| Swarthmore College | 711 | 722 | N/A |
| Sweet Briar College | 542 | 570 | 24 |
| Syracuse University | 615 | 590 | N/A |
| Temple University | 521 | 521 | N/A |
| Texas A&M University - College Station | 602 | 576 | 25 |
| Texas Christian University | 580 | 570 | 25 |
| The Catholic University of America | N/A | N/A | N/A |
| The College of New Jersey | 633 | 609 | N/A |
| The Evergreen State College | 537 | 590 | 21 |
| The George Washington University | 620 | 620 | 26 |
| The University of Scranton | 562 | 565 | N/A |
| The University of Texas at Austin | 622 | 595 | 25 |
| Trinity College (CT) | 640 | 636 | 28 |
| Trinity University | 645 | 633 | 29 |
| Truman State University | 599 | 618 | 27 |
| Tufts University | N/A | N/A | N/A |
| Tulane University | 634 | 648 | N/A |
| Tuskegee University | 444 | 446 | 19 |
| Union College | 630 | 600 | N/A |
| U.S. Air Force Academy | 650 | 620 | N/A |
| U.S. Coast Guard Academy | 639 | 612 | 26 |
| U.S. Military Academy | 641 | 627 | 28 |
| U.S. Naval Academy | 667 | 637 | N/A |
| University at Buffalo | 589 | 566 | 25 |
| University of Alabama - Tuscaloosa | N/A | N/A | 23 |
| University of Arizona | 556 | 545 | 23 |
| University of Arkansas | 575 | 565 | 25 |
| University of California - Berkeley* | 667 | 624 | N/A |
| University of California - Davis* | 600 | 565 | 24 |
| University of California - Irvine* | N/A | N/A | N/A |
| University of California - Los Angeles* | 660 | 617 | 26 |
| University of California - Riverside* | 557 | 508 | 21 |
| University of California - San Diego* | 647 | 609 | 25 |
| University of California - Santa Barbara* | 601 | 578 | 25 |
| University of California - Santa Cruz* | 577 | 572 | 23 |
| University of Chicago | N/A | N/A | N/A |
| University of Colorado - Boulder | 589 | 573 | 25 |
| University of Connecticut | 573 | 562 | N/A |
| University of Dallas | 600 | 27 | |
| University of Dayton | 589 | 573 | 25 |
| University of Delaware | N/A | N/A | N/A |
| University of Denver | 569 | 555 | 24 |
| University of Florida | N/A | N/A | N/A |
| University of Georgia | 602 | 599 | N/A |
| University of Hawaii - Manoa | 566 | 526 | N/A |
| University of Idaho | 555 | 550 | 24 |
| University of Illinois at Urbana - Champaign | 660 | 613 | 27 |
| University of Iowa | N/A | N/A | N/A |
| University of Kansas | N/A | N/A | 24 |
| University of Kentucky | N/A | N/A | 25 |
| University of Maine | 542 | 539 | 23 |
| University of Maryland - Baltimore | 592 | 575 | 24 |
| University of Maryland - College Park | N/A | N/A | N/A |
| University of Massachusetts - Amherst | 565 | 552 | N/A |
| University of Miami | N/A | N/A | N/A |
| University of Michigan - Ann Arbor | 657 | 622 | 28 |
| University of Minnesota - Twin Cities | 611 | 588 | 25 |
| University of Mississippi | N/A | N/A | 23 |
| University of Missouri - Rolla | N/A | N/A | 27 |
| University of Montana - Missoula | 540 | 550 | 23 |
| University of Nebraska - Lincoln | 583 | 567 | 24 |
| University of Nevada - Las Vegas | 509 | 498 | 21 |
| University of New Hampshire | 560 | 550 | N/A |
| University of New Mexico | 525 | 535 | 22 |
| University of New Orleans | 523 | 534 | 21 |
| University of North Carolina - Asheville | 576 | 584 | 24 |
| University of North Carolina - Chapel Hill | 633 | 623 | 26 |
| University of North Carolina - Greensboro | 514 | 519 | N/A |
| University of North Dakota | 590 | 570 | 25 |
| University of Notre Dame | 690 | 670 | 31 |
| University of Oklahoma | 576 | 572 | 25 |
| University of Oregon | 551 | 554 | N/A |
| University of Pennsylvania | 706 | 679 | 30 |
| University of Pittsburgh | 587 | 582 | 25 |
| University of Puget Sound | 618 | 630 | 27 |
| University of Redlands | 561 | 565 | 23 |
| University of Rhode Island | 546 | 544 | N/A |
| University of Richmond | N/A | N/A | N/A |
| University of Rochester | 687 | 665 | 30 |
| University of San Diego | 589 | 573 | 25 |
| University of San Francisco | N/A | N/A | N/A |
| University of South Carolina | 558 | 547 | 23 |
| University of South Dakota | N/A | N/A | 22 |
| University of Southern California | 670 | 650 | 29 |
| University of Tennessee | 549 | 551 | 24 |
| University of the Pacific | 576 | 550 | 24 |
| University of Toronto | N/A | N/A | N/A |
| University of Tulsa | 610 | 630 | 27 |
| University of Utah | N/A | N/A | 24 |
| University of Vermont | 569 | 564 | 24 |
| University of Virginia | 665 | 648 | 28 |
| University of Washington | N/A | N/A | N/A |
| University of Wisconsin - Madison | 648 | 600 | 27 |
| University of Wyoming | N/A | N/A | 23 |
| Ursinus College | 601 | 601 | N/A |
| Valparaiso University | 599 | 593 | 26 |
| Vanderbilt University | N/A | N/A | N/A |
| Vassar College | 662 | 685 | N/A |
| Villanova University | 630 | 615 | 28 |
| Virginia Tech | 600 | 577 | N/A |
| Wabash College | 600 | 580 | 25 |
| Wagner College | 560 | 545 | 24 |
| Wake Forest University | N/A | N/A | N/A |
| Warren Wilson College | 544 | 579 | 24 |
| Washington and Lee University | N/A | N/A | N/A |
| Washington State University | 518 | 513 | N/A |
| Washington University in St. Louis | N/A | N/A | N/A |
| Webb Institute | 700 | 650 | N/A |
| Wellesley College | 666 | 679 | 29 |
| Wells College | 540 | 570 | 24 |
| Wesleyan College | 562 | 574 | 25 |
| Wesleyan University | 690 | 690 | 29 |
| West Virginia University | 521 | 512 | 22 |
| Westminster College (PA) | 543 | 544 | 24 |
| Wheaton College (IL) | 660 | 660 | 29 |
| Wheaton College (MA) | 595 | 605 | 25 |
| Whitman College | 649 | 659 | 28 |
| Whittier College | 536 | 544 | 23 |
| Willamette University | 620 | 620 | 27 |
| William Jewell College | 560 | 580 | 24 |
| Williams College | 694 | 701 | 30 |
| Wittenberg University | 560 | 552 | 25 |
| Wofford College | 612 | 600 | 25 |
| Worcester Polytechnic Institute | 660 | 620 | N/A |
| Yale University | N/A | N/A | N/A |
Fuente: http://www.ophs.opusd.k12.ca.us/average_sat_act_scores.htm
